162 cards
All cards
Every US rewards card in our database, with its earn rates, annual fee and benefit terms. 71 of them carry recurring statement credits, itemised on each card's page.
Card terms last verified against issuer pages on 2026-09-20.
| Card | Issuer | Annual fee | Top rates | Yearly credits |
|---|---|---|---|---|
| Amazon Business Prime Card | American Express | None | 5x WholeFood2x Dining2x Gas | — |
| Amex Blue Cash Everyday | American Express | None | 3x Grocery3x Gas3x Retail Online | $264 |
| Amex Blue Cash Preferred | American Express | $95 | 6x Grocery6x Streaming Service3x Gas | $120 |
| Amex Business Gold | American Express | $375 | 3x Airline (AmexTravel)3x Hotel (AmexTravel) | $945 |
| Amex Business Platinum | American Express | $895 | 5x Airline (AmexTravel)5x Hotel (AmexTravel)2x Large Purchase ($5,000+) | $4,819 |
| Amex Delta Blue | American Express | None | 2x Delta Airlines2x Dining | — |
| Amex Delta Business Gold | American Express | $150 | 2x Delta Airlines2x Dining2x Shipping | $270 |
| Amex Delta Gold | American Express | $150 | 2x Delta Airlines2x Dining2x Grocery | $220 |
| Amex Delta Platinum | American Express | $350 | 3x Hotels3x Airlines2x Dining | $420 |
| Amex Delta Platinum Business | American Express | $350 | 3x Airlines3x Hotels1.5x Transit | $470 |
| Amex Delta Reserve Business | American Express | $650 | 3x Delta Airlines1.5x Transit1.5x Shipping | $640 |
| Amex EveryDay | American Express | None | 2x Grocery2x Airline (AmexTravel)2x Hotel (AmexTravel) | — |
| Amex EveryDay Preferred | American Express | $95 | 3x Grocery2x Gas2x Airline (AmexTravel) | — |
| Amex Gold | American Express | $325 | 4x Dining4x Grocery3x Airlines | $424 |
| Amex Graphite Business Cash | American Express | $295 | 5x Airline (AmexTravel)5x Hotel (AmexTravel) | — |
| Amex Green | American Express | $150 | 3x Travel3x Dining | $209 |
| Amex Hilton Aspire | American Express | $550 | 14x Hilton7x Travel7x Dining | $909 |
| Amex Hilton Express | American Express | None | 7x Hilton5x Grocery5x Dining | — |
| Amex Hilton Honors Business | American Express | $195 | 12x Hilton | $240 |
| Amex Hilton Surpass | American Express | $150 | 12x Hilton6x Dining6x Grocery | $200 |
| Amex Marriott Bevy | American Express | $250 | 6x Marriott4x Grocery4x Dining | — |
| Amex Marriott Brilliant | American Express | $650 | 6x Marriott3x Travel3x Dining | $400 |
| Amex Marriott Business | American Express | $125 | 6x Marriott4x Dining4x Gas | — |
| Amex Morgan Stanley Platinum | American Express | $895 | 5x Airlines5x Hotel (AmexTravel) | $3,789 |
| Amex Platinum | American Express | $895 | 5x Hotel (AmexTravel)5x Airlines | $2,894 |
| Amex Schwab Platinum | American Express | $895 | 5x Airline (AmexTravel)5x Hotel (AmexTravel)1x Dining | $2,685 |
| Rakuten American Express Card | American Express | None | 2x Grocery2x Dining | — |
| Air France KLM Visa Signature | Bank of America | $89 | 3x Airline(Air France)3x Dining | — |
| Alaska Airlines Visa Signature | Bank of America | $95 | 2x Gas2x Streaming Service2x Transit | — |
| Atmos Rewards Ascent | Bank of America | $95 | 3x Hawaiian Airlines2x Gas2x EV Charging | — |
| Atmos Rewards Summit | Bank of America | $395 | 3x Hawaiian Airlines3x Dining3x Foreign Transactions | $80 |
| Atmos Rewards Visa Business | Bank of America | $95 | 3x Hawaiian Airlines2x Gas2x EV Charging | — |
| BoA Customized Cash Rewards | Bank of America | None | 2x Grocery | — |
| BoA Premium Rewards | Bank of America | $95 | 2x Travel2x Dining | $125 |
| BoA Premium Rewards Elite | Bank of America | $550 | 2x Travel2x Dining | $480 |
| BoA Travel Rewards | Bank of America | None | 3x Travel (BoA Travel) | — |
| Barclays AAdvantage Red | Barclays | $99 | $25 | |
| Barclays Athleta | Barclays | None | 5x Gap | — |
| Barclays Carnival | Barclays | None | 2x Cruise(Carnival) | — |
| Barclays Emirates Premium | Barclays | $499 | 3x Emirates2x Travel | — |
| Barclays Hawaiian | Barclays | $99 | 3x Hawaiian Airlines2x Gas2x Dining | $100 |
| Barclays Hawaiian Business | Barclays | $99 | 3x Hawaiian Airlines2x Gas2x Dining | — |
| Barclays JetBlue | Barclays | None | 3x JetBlue2x Dining2x Grocery | — |
| Barclays JetBlue Business | Barclays | $99 | 6x JetBlue2x Office Supply2x Dining | — |
| Barclays JetBlue Plus | Barclays | $99 | 6x JetBlue2x Dining2x Grocery | — |
| Barclays JetBlue Premier | Barclays | $499 | 6x JetBlue6x Paisly2x Dining | $330 |
| Barclays View Mastercard | Barclays | None | 3x Dining2x Grocery2x Streaming Service | — |
| Barclays Wyndham Earner | Barclays | None | 5x Hotel(Wyndham)5x Gas2x Dining | — |
| Barclays Wyndham Earner Business | Barclays | $95 | 8x Hotel(Wyndham)8x Gas5x Advertising (Social Media & Search) | — |
| Barclays Wyndham Earner Plus | Barclays | $75 | 6x Hotel(Wyndham)6x Gas4x Dining | — |
| Frontier Airlines World Mastercard | Barclays | $99 | 5x Frontier Airlines3x Dining | $100 |
| Gap Encore Mastercard | Barclays | None | 25x Gap15x Clothing | — |
| Samsung Galaxy Card | Barclays | None | 5x Samsung2x Streaming Service | — |
| Capital One QuickSilver | Capital One | None | 5x Hotel (C1Travel)5x Car Rental (C1Travel)5x Entertainment(C1) | — |
| Capital One Savor | Capital One | None | 8x Entertainment(C1)5x Hotel (C1Travel)3x Grocery | — |
| Capital One Venture Business | Capital One | $95 | 5x Hotel (C1Travel)5x Car Rental (C1Travel) | $130 |
| Capital One Venture Rewards | Capital One | $95 | 5x Hotel (C1Travel) | $80 |
| Capital One Venture X | Capital One | $395 | 10x Car Rental (C1Travel)10x Hotel (C1Travel)5x Airline (C1Travel) | $430 |
| Capital One Venture X Business | Capital One | $395 | 10x Hotel (C1Travel)10x Car Rental (C1Travel)5x Airline (C1Travel) | $430 |
| Capital One VentureOne Rewards | Capital One | None | 5x Hotel (C1Travel)5x Car Rental (C1Travel) | — |
| Chase Aeroplan Card | Chase | $195 | 3x Dining3x AirCanada3x Grocery | $130 |
| Chase Amazon Visa | Chase | None | 3x WholeFood3x Travel (ChaseTravel)2x Gas | — |
| Chase British Airways Visa Signature | Chase | $95 | 3x Airlines2x Hotels | $300 |
| Chase Disney Inspire | Chase | $149 | 10x Disney Streaming3x Disney3x Gas | $420 |
| Chase Disney Inspire Visa | Chase | $149 | 10x Disney Streaming3x Gas3x Disney | $220 |
| Chase Disney Premier Visa Card | Chase | $49 | 5x Disney Streaming2x Gas2x Grocery | — |
| Chase Freedom (Legacy) | Chase | None | 5x Gas5x Transit5x EV Charging | — |
| Chase Freedom Flex | Chase | None | 5x Travel (ChaseTravel)5x Gas5x Transit | — |
| Chase Freedom Rise | Chase | None | 2x Lyft | — |
| Chase Freedom Unlimited | Chase | None | 3x Dining | $40 |
| Chase Hyatt | Chase | $95 | 4x Hyatt2x Airlines2x Dining | — |
| Chase Hyatt Business | Chase | $199 | 4x Hyatt2x Dining2x Airlines | $100 |
| Chase IHG Business | Chase | $99 | 10x IHG5x Travel5x Dining | $30 |
| Chase IHG Premier | Chase | $99 | 10x IHG5x Travel5x Dining | $30 |
| Chase IHG Select | Chase | $49 | 5x IHG2x Dining2x Gas | — |
| Chase IHG Traveler | Chase | None | 5x IHG3x Dining3x Gas | — |
| Chase Ink Business Cash | Chase | None | 5x Office Supply5x Internet, Cable & Phone Services2x Gas | $240 |
| Chase Ink Business Premier | Chase | $195 | 2.5x Large Purchase ($5,000+) | — |
| Chase Marriott Bonvoy Bold | Chase | None | 3x Marriott2x DoorDash2x Grocery | $40 |
| Chase Marriott Bonvoy Boundless | Chase | $95 | 6x Marriott3x Dining3x Grocery | $140 |
| Chase Marriott Bonvoy Business | Chase | $125 | 6x Marriott4x Gas4x Dining | — |
| Chase Marriott Bountiful | Chase | $250 | 6x Marriott4x Grocery4x Dining | — |
| Chase Prime Visa | Chase | None | 5x Travel (ChaseTravel)5x WholeFood2x Dining | — |
| Chase Ritz-Carlton | Chase | $450 | 6x Marriott3x Dining3x Travel | $430 |
| Chase Sapphire Preferred | Chase | $95 | 5x Lyft3x Dining3x Online Grocery | $250 |
| Chase Sapphire Reserve | Chase | $795 | 8x Travel (ChaseTravel)4x Airlines4x Hotels | $3,258 |
| Chase Sapphire Reserve (Legacy) | Chase | $795 | 10x Hotel (ChaseTravel)10x Car Rental (ChaseTravel)5x Airline (ChaseTravel) | $450 |
| Chase Sapphire Reserve Business | Chase | $795 | 8x Travel (ChaseTravel)5x Lyft4x Airlines | $2,950 |
| Chase Southwest Performance Business | Chase | $299 | 4x Southwest Airlines2x Gas2x Dining | $340 |
| Chase Southwest Plus | Chase | $99 | 2x Southwest Airlines2x Gas2x Grocery | — |
| Chase Southwest Premier | Chase | $149 | 3x Southwest Airlines2x Grocery2x Dining | — |
| Chase Southwest Premier Business | Chase | $149 | 3x Southwest Airlines2x Gas2x Dining | — |
| Chase Southwest Priority | Chase | $229 | 4x Southwest Airlines2x Gas2x Dining | — |
| Chase United Business | Chase | $150 | 2x United Airlines2x Dining2x Gas | $520 |
| Chase United Club | Chase | $695 | 5x United Airlines5x Hotel(United)2x Travel | $920 |
| Chase United Club Business | Chase | $695 | 5x Hotel(United)2x United Airlines | $970 |
| Chase United Explorer | Chase | $150 | 3x United Airlines2x Dining2x Hotels | $460 |
| Chase United Gateway | Chase | None | 2x United Airlines2x Gas2x Transit | — |
| Chase United Quest | Chase | $350 | 5x Hotel(United)4x United Airlines2x Dining | $890 |
| DoorDash Rewards Mastercard | Chase | None | 4x DoorDash3x Dining2x Grocery | $60 |
| Instacart Mastercard | Chase | None | 5x Travel (ChaseTravel)2x Dining2x Gas | — |
| AA AAdvantage MileUp | Citi | None | 2x Grocery | — |
| Citi / AAdvantage Business World Elite Mastercard | Citi | $99 | 2x Gas2x Car Rental2x Internet, Cable & Phone Services | — |
| Citi AA Platinum Select | Citi | $99 | 2x Dining2x Gas | — |
| Citi AAdvantage Globe | Citi | $350 | 6x Hotel (AA.com)2x Transit | $470 |
| Citi Costco Anywhere | Citi | None | 5x Gas(Costco)4x Gas4x EV Charging | — |
| Citi Dividend | Citi | None | 5x Gas5x Home Improvement | — |
| Citi Prestige | Citi | $495 | 5x Dining5x Airlines3x Hotels | $250 |
| Citi Strata | Citi | None | 5x Travel(CitiTravel)3x Grocery3x Gas | — |
| Citi Strata Elite | Citi | $595 | 3x Dining | $1,170 |
| Citi Strata Premier | Citi | $95 | 3x Airlines3x Hotels3x Dining | — |
| Citi ThankYou Preferred | Citi | None | 2x Dining2x Entertainment | — |
| Macy's American Express Card | Citi | None | 5x Macy's3x Dining2x Gas | — |
| My Best Buy Visa | Citi | None | 5x Bestbuy3x Gas2x Dining | — |
| Discover it | Discover | None | 5x Airlines5x Gas5x Transit | — |
| Discover it Chrome | Discover | None | 2x Gas2x Dining | — |
| Discover it Secured | Discover | None | 2x Gas2x Dining | — |
| Discover it Student | Discover | None | 5x Airlines5x Gas5x Transit | — |
| Discover it Student Chrome | Discover | None | 2x Gas2x Dining | — |
| Discover More | Discover | None | 5x Airlines5x Gas5x Transit | — |
| Bilt Blue Card | First Electronic Bank | None | — | |
| Bilt Obsidian Card | First Electronic Bank | $95 | 3x Dining3x Grocery2x Travel | $300 |
| Bilt Palladium Card | First Electronic Bank | $495 | $720 | |
| MGM Rewards Iconic World Elite | First National Bank of Omaha | $249 | 6x MGM Resorts2x Hotels2x Dining | $230 |
| MGM Rewards World Elite | First National Bank of Omaha | None | 3x MGM Resorts2x Gas2x Grocery | — |
| Apple Card | Goldman Sachs | None | — | |
| HSBC Elite | HSBC | $495 | 5x Travel2x Dining | $690 |
| HSBC Premier | HSBC | $95 | 3x Gas3x Grocery2x Travel | $345 |
| Navy Federal More Rewards Amex | Navy Federal Credit Union | None | 3x Grocery3x Gas3x Transit | — |
| Navy Federal Visa Signature Flagship Rewards | Navy Federal Credit Union | $49 | 3x Travel | $25 |
| PNC Cash Rewards | PNC Bank | None | 4x Gas3x Dining2x Grocery | — |
| Robinhood Gold Card | Robinhood Credit | None | — | |
| Robinhood Platinum Card | Robinhood Credit | $695 | 10x Hotels&Cars(Robinhood)5x Airline(Robinhood)5x Dining | $1,780 |
| Amazon Prime Store Card | Synchrony Bank | None | 5x WholeFood | — |
| Cathay World Elite Mastercard | Synchrony Bank | $99 | 3x Cathay Pacific2x Dining | — |
| OnePay CashRewards Card | Synchrony Bank | None | 3x Walmart | — |
| Paypal Credit Card | Synchrony Bank | None | — | |
| Sam's Club Mastercard | Synchrony Bank | None | 5x Gas5x EV Charging3x Dining | — |
| Venmo Credit Card | Synchrony Bank | None | 3x Dining3x Grocery3x Gas | — |
| Verizon Visa Card | Synchrony Bank | None | 4x Grocery4x Gas4x Dining | — |
| Nordstrom Visa Credit Card | TD Bank USA | None | 2x Nordstrom2x Dining2x Grocery | — |
| Target Circle Card | TD Bank USA | None | 5x Target | — |
| Target Circle Card Mastercard | TD Bank USA | None | 5x Target2x Dining2x Gas | — |
| SoFi Essential | The Bank of Missouri | None | 3x SoFi Travel | — |
| SoFi Everyday Cash Rewards | The Bank of Missouri | None | 3x SoFi Travel3x Dining2x Grocery | — |
| Kroger Rewards World Elite Mastercard | U.S. Bank | None | 2x Kroger | — |
| US Bank Altitude Connect | U.S. Bank | None | 5x Hotel (USBankTravel)5x Car Rental (USBankTravel)4x Travel | $55 |
| US Bank Altitude Go | U.S. Bank | None | 4x Dining2x Grocery2x Streaming Service | $15 |
| US Bank Altitude Reserve | U.S. Bank | $400 | 3x Travel1x Dining | $350 |
| US Bank Business Altitude Connect | U.S. Bank | $95 | 5x Hotel (USBankTravel)5x Car Rental (USBankTravel)4x Travel | $25 |
| US Bank Business Altitude Power | U.S. Bank | $95 | 6x Hotel (USBankTravel)6x Car Rental (USBankTravel) | — |
| US Bank Business Leverage | U.S. Bank | $95 | 5x Hotel (USBankTravel)5x Car Rental (USBankTravel) | — |
| US Bank Business Triple Cash Rewards Visa | U.S. Bank | None | 5x Hotel (USBankTravel)5x Car Rental (USBankTravel)3x Gas | $100 |
| US Bank Cash+ | U.S. Bank | None | 2x Grocery | — |
| US Bank Shield Visa | U.S. Bank | None | 4x Airline (USBankTravel)4x Hotel (USBankTravel)4x Car Rental (USBankTravel) | $20 |
| Bilt Mastercard(Legacy) | Wells Fargo | None | 3x Dining2x Travel | — |
| Choice Privileges Mastercard | Wells Fargo | None | 5x Choice Hotels3x Gas3x Grocery | — |
| Choice Privileges Select Mastercard | Wells Fargo | $95 | 10x Choice Hotels5x Gas5x Grocery | $30 |
| Wells Fargo Autograph Card | Wells Fargo | None | 3x EV Charging3x Gas3x Travel | — |
| Wells Fargo Autograph Journey | Wells Fargo | $95 | 5x Hotels4x Airlines3x Travel | $50 |
| Wells Fargo One Key Card | Wells Fargo | None | 3x Expedia/Hotels.com/Vrbo3x Dining3x Grocery | — |
| Wells Fargo One Key+ Card | Wells Fargo | $99 | 3x Expedia/Hotels.com/Vrbo3x Dining3x Grocery | $130 |
Cards are held back from this list when our data on them is too thin to publish responsibly — fewer than two earn categories, or an annual fee with no benefit detail. 2026-09-20 snapshot; how we decide what to publish.