Best credit cards for gas and EV charging
Most gas bonuses exclude warehouse clubs and supermarket fuel stations.
Card terms last verified against issuer pages on 2026-09-20.
For gas & ev, Citi Dividend leads on cash back at 5x with no annual fee, and Chase Freedom Flex leads on transferable points at 5x with no annual fee. We rank within currency families rather than merging them, because a multiplier in hotel points and a multiplier in transferable points are not the same thing and comparing them requires pricing both — a judgement, not a fact. Co-brand rates that apply only at one chain are excluded from these rankings and shown on the individual card pages instead.
Cash back
Straight cash or statement credit. The rate is the return, with nothing to value.
Transferable points
Membership Rewards, Ultimate Rewards, ThankYou, Capital One miles and Bilt — points that move to airline and hotel partners, which is where their upside lives.
Fixed-value bank points
Issuer points redeemed at a set rate, usually around a cent, with no transfer partners.
Airline miles
Tied to one airline. Worth more than a cent in the right redemption and less in most others.
Hotel points
Tied to one chain, and typically the lowest-value point per unit — a high multiplier here is not what it looks like next to a transferable point.
Store and brand rewards
Redeemable with one retailer or brand.
Every qualifying card
| Card | Gas & EV rate | Currency family | Annual fee | Rewards |
|---|---|---|---|---|
| Citi DividendCiti | 5xGas | Cash back | None | Cash |
| Discover itDiscover | 5xGas | Cash back | None | Cash |
| Discover it StudentDiscover | 5xGas | Cash back | None | Cash |
| Discover MoreDiscover | 5xGas | Cash back | None | Cash |
| Sam's Club MastercardSynchrony Bank | 5xGas | Cash back | None | Sam's Cash |
| Chase Freedom FlexChase | 5xGas | Transferable points | None | Chase Ultimate Rewards Points |
| Citi StrataCiti | 3xGas | Transferable points | None | Citi ThankYou Points |
| Chase Sapphire PreferredChase | 3xGas | Transferable points | $95 | Chase Ultimate Rewards Points |
| Citi Strata PremierCiti | 3xGas | Transferable points | $95 | Citi ThankYou Points |
| Chase Ink Business CashChase | 2xGas | Transferable points | None | Chase Ultimate Rewards Points |
| US Bank Altitude ConnectU.S. Bank | 4xGas | Fixed-value bank points | None | Altitude Points |
| US Bank Business Altitude ConnectU.S. Bank | 4xGas | Fixed-value bank points | $95 | Altitude Points |
| Navy Federal More Rewards AmexNavy Federal Credit Union | 3xGas | Fixed-value bank points | None | Navy Federal Rewards Points |
| Wells Fargo Autograph CardWells Fargo | 3xEV Charging | Fixed-value bank points | None | Wells Fargo Rewards Points |
| HSBC PremierHSBC | 3xGas | Fixed-value bank points | $95 | HSBC Rewards Points |
| Chase United GatewayChase | 2xGas | Airline miles | None | United MileagePlus Miles |
| Alaska Airlines Visa SignatureBank of America | 2xGas | Airline miles | $95 | Alaska Airlines Mileage Plan Miles |
| Atmos Rewards AscentBank of America | 2xGas | Airline miles | $95 | Atmos Rewards Points |
| Atmos Rewards Visa BusinessBank of America | 2xGas | Airline miles | $95 | Atmos Rewards Points |
| Barclays HawaiianBarclays | 2xGas | Airline miles | $99 | HawaiianMiles |
| Barclays Wyndham Earner BusinessBarclays | 8xGas | Hotel points | $95 | Wyndham Rewards Points |
| Barclays Wyndham Earner PlusBarclays | 6xGas | Hotel points | $75 | Wyndham Rewards Points |
| Amex Hilton SurpassAmerican Express | 6xGas | Hotel points | $150 | Hilton Honors Points |
| Amex Hilton ExpressAmerican Express | 5xGas | Hotel points | None | Hilton Honors Points |
| Barclays Wyndham EarnerBarclays | 5xGas | Hotel points | None | Wyndham Rewards Points |
| Verizon Visa CardSynchrony Bank | 4xGas | Store and brand rewards | None | Verizon Dollars |
| My Best Buy VisaCiti | 3xGas | Store and brand rewards | None | Best Buy Rewards |
| Chase Disney InspireChase | 3xGas | Store and brand rewards | $149 | Disney Rewards Dollars |
| Chase Disney Inspire VisaChase | 3xGas | Store and brand rewards | $149 | Disney Rewards Dollars |
| Macy's American Express CardCiti | 2xGas | Store and brand rewards | None | Macy's Star Rewards |
Questions people ask
Which credit card earns the most on gas?
For gas & ev, Citi Dividend leads on cash back at 5x with no annual fee, and Chase Freedom Flex leads on transferable points at 5x with no annual fee. We rank within currency families rather than merging them, because a multiplier in hotel points and a multiplier in transferable points are not the same thing and comparing them requires pricing both — a judgement, not a fact. Co-brand rates that apply only at one chain are excluded from these rankings and shown on the individual card pages instead.
Why not just rank every card together by its multiplier?
Because the multipliers are denominated in different currencies. Seven points per dollar in a hotel programme is routinely worth less than four points per dollar in a transferable currency, and turning both into a percentage needs a valuation of each point — which varies by how you redeem and is a judgement rather than a fact. Grouping by currency family gives a ranking that is true without needing that judgement.
How often do gas & ev bonus rates change?
Often enough that a rate quoted without a date is not worth much. Issuers revise bonus categories at card refreshes and occasionally mid-year. Everything here was last checked on 2026-09-20, and the issuer's own terms page is the authority.