Best credit cards for groceries and supermarkets
Grocery bonuses usually carry an annual spending cap. Check the cap before assuming the headline rate.
Card terms last verified against issuer pages on 2026-09-20.
For groceries, Amex Blue Cash Preferred leads on cash back at 6x for a $95 fee, and Amex Gold leads on transferable points at 4x for a $325 fee. We rank within currency families rather than merging them, because a multiplier in hotel points and a multiplier in transferable points are not the same thing and comparing them requires pricing both — a judgement, not a fact. Co-brand rates that apply only at one chain are excluded from these rankings and shown on the individual card pages instead.
Cash back
Straight cash or statement credit. The rate is the return, with nothing to value.
Transferable points
Membership Rewards, Ultimate Rewards, ThankYou, Capital One miles and Bilt — points that move to airline and hotel partners, which is where their upside lives.
Fixed-value bank points
Issuer points redeemed at a set rate, usually around a cent, with no transfer partners.
Airline miles
Tied to one airline. Worth more than a cent in the right redemption and less in most others.
Hotel points
Tied to one chain, and typically the lowest-value point per unit — a high multiplier here is not what it looks like next to a transferable point.
Store and brand rewards
Redeemable with one retailer or brand.
Every qualifying card
| Card | Groceries rate | Currency family | Annual fee | Rewards |
|---|---|---|---|---|
| Amex Blue Cash PreferredAmerican Express | 6xGrocery | Cash back | $95 | Cash |
| Amex Blue Cash EverydayAmerican Express | 3xGrocery | Cash back | None | Cash |
| Capital One SavorCapital One | 3xGrocery | Cash back | None | Cash |
| Venmo Credit CardSynchrony Bank | 3xGrocery | Cash back | None | Cash |
| Wells Fargo One Key CardWells Fargo | 3xGrocery | Cash back | None | OneKeyCash |
| Amex GoldAmerican Express | 4xGrocery | Transferable points | $325 | Membership Rewards Points |
| Citi StrataCiti | 3xGrocery | Transferable points | None | Citi ThankYou Points |
| Amex EveryDay PreferredAmerican Express | 3xGrocery | Transferable points | $95 | Membership Rewards Points |
| Bilt Obsidian CardFirst Electronic Bank | 3xGrocery | Transferable points | $95 | Bilt Points |
| Chase Sapphire PreferredChase | 3xOnline Grocery | Transferable points | $95 | Chase Ultimate Rewards Points |
| Navy Federal More Rewards AmexNavy Federal Credit Union | 3xGrocery | Fixed-value bank points | None | Navy Federal Rewards Points |
| HSBC PremierHSBC | 3xGrocery | Fixed-value bank points | $95 | HSBC Rewards Points |
| US Bank Altitude ConnectU.S. Bank | 2xGrocery | Fixed-value bank points | None | Altitude Points |
| US Bank Altitude GoU.S. Bank | 2xGrocery | Fixed-value bank points | None | Altitude Points |
| Chase Aeroplan CardChase | 3xGrocery | Airline miles | $195 | Aeroplan Points |
| AA AAdvantage MileUpCiti | 2xGrocery | Airline miles | None | American Airlines AAdvantage Miles |
| Barclays JetBlueBarclays | 2xGrocery | Airline miles | None | JetBlue TrueBlue Points |
| Barclays HawaiianBarclays | 2xGrocery | Airline miles | $99 | HawaiianMiles |
| Barclays JetBlue PlusBarclays | 2xGrocery | Airline miles | $99 | JetBlue TrueBlue Points |
| Amex Hilton SurpassAmerican Express | 6xGrocery | Hotel points | $150 | Hilton Honors Points |
| Amex Hilton ExpressAmerican Express | 5xGrocery | Hotel points | None | Hilton Honors Points |
| Choice Privileges Select MastercardWells Fargo | 5xGrocery | Hotel points | $95 | Choice Privileges Points |
| Barclays Wyndham Earner PlusBarclays | 4xGrocery | Hotel points | $75 | Wyndham Rewards Points |
| Amex Marriott BevyAmerican Express | 4xGrocery | Hotel points | $250 | Marriott Bonvoy Points |
| Verizon Visa CardSynchrony Bank | 4xGrocery | Store and brand rewards | None | Verizon Dollars |
| Macy's American Express CardCiti | 2xGrocery | Store and brand rewards | None | Macy's Star Rewards |
| My Best Buy VisaCiti | 2xGrocery | Store and brand rewards | None | Best Buy Rewards |
| Nordstrom Visa Credit CardTD Bank USA | 2xGrocery | Store and brand rewards | None | Nordstrom Notes |
| Chase Disney Premier Visa CardChase | 2xGrocery | Store and brand rewards | $49 | Disney Rewards Dollars |
Questions people ask
Which credit card earns the most at supermarkets?
For groceries, Amex Blue Cash Preferred leads on cash back at 6x for a $95 fee, and Amex Gold leads on transferable points at 4x for a $325 fee. We rank within currency families rather than merging them, because a multiplier in hotel points and a multiplier in transferable points are not the same thing and comparing them requires pricing both — a judgement, not a fact. Co-brand rates that apply only at one chain are excluded from these rankings and shown on the individual card pages instead.
Why not just rank every card together by its multiplier?
Because the multipliers are denominated in different currencies. Seven points per dollar in a hotel programme is routinely worth less than four points per dollar in a transferable currency, and turning both into a percentage needs a valuation of each point — which varies by how you redeem and is a judgement rather than a fact. Grouping by currency family gives a ranking that is true without needing that judgement.
How often do groceries bonus rates change?
Often enough that a rate quoted without a date is not worth much. Issuers revise bonus categories at card refreshes and occasionally mid-year. Everything here was last checked on 2026-09-20, and the issuer's own terms page is the authority.